Fraction | Decimal | mm |
---|---|---|
1/32 | .03125 | .079 |
1/16 | .0625 | 1.59 |
3/32 | .09375 | 2.38 |
1/8 | .125 | 3.18 |
5/32 | .15625 | 3.97 |
3/16 | .1875 | 4.76 |
7/32 | .21875 | 5.56 |
1/4 | .25 | 6.35 |
9/32 | .28125 | 7.14 |
5/16 | .3125 | 7.94 |
11/32 | .34375 | 8.73 |
3/8 | .375 | 9.53 |
13/32 | .40625 | 10.32 |
7/16 | .4375 | 11.11 |
15/32 | .46875 | 11.91 |
1/2 | .5 | 12.7 |
17/32 | .53125 | 13.49 |
9/16 | .5625 | 14.29 |
19/32 | .59375 | 15.08 |
5/8 | .625 | 15.88 |
21/32 | .65625 | 16.67 |
11/16 | .6875 | 17.46 |
23/32 | .71875 | 18.26 |
3/4 | .75 | 19.05 |
25/32 | .78125 | 19.84 |
13/16 | .8125 | 20.64 |
27/32 | .84375 | 21.43 |
7/8 | .875 | 22.23 |
29/32 | .90625 | 23.02 |
15/16 | .9375 | 23.81 |
31/32 | .96875 | 24.61 |
1 | 1 | 25.4 |
Download a printable copy of TaylorCraft Cabinet Door Company’s Metric to Imperial Conversion Chart or call us at 866-585-7623 and ask us for a metric to imperial conversion chart magnet for your shop. So many cabinet shops have told us these are a valuable tool, and the magnet version keeps the information at hand where and when they need it.
Millimeters | Inches |
---|---|
1 | .039 |
2 | .079 |
3 | .118 |
4 | .157 |
5 | .197 |
6 | .236 |
7 | .276 |
8 | .315 |
9 | .354 |
10 | .394 |
11 | .433 |
12 | .472 |
13 | .512 |
14 | .551 |
15 | .591 |
16 | .630 |
17 | .669 |
18 | .709 |
19 | .748 |
20 | .827 |
21 | .866 |
22 | .866 |
23 | .906 |
24 | .945 |
25 | .984 |
26 | 1.024 |
27 | 1.063 |
28 | 1.102 |
29 | 1.142 |
30 | 1.181 |
35 | 1.378 |
40 | 1.575 |
45 | 1.772 |
50 | 1.969 |
55 | 2.165 |
60 | 2.362 |
65 | 2.559 |
70 | 2.756 |
75 | 2.953 |
80 | 3.150 |
85 | 3.346 |
90 | 3.543 |
95 | 3.740 |
100 | 3.937 |